The management of the University of Fort Hare has announced the 2024/2025 school fees structure for freshmen and returning students. All prospective students should take note of the school fees amount so they have an idea of how much they will be paying annually when they get into UFH.
University of Fort Hare (UFH) Student Fees
Student fees comprise the following:
- Application fees
- Acceptance deposit
- Tuition fees
- Accommodation fees
- Miscellaneous fees and levies
- Interest
Students at UFH pay fees for every course taken and the fee is not the same for every course. The fees comprise of the following:
- registration
- all charges for classes, tutorials and laboratories
- ordinary university examinations
- library access
- compulsory personal accident insurance
- the use of general sporting facilities
- hospital fees for clinical instruction (for medical students)
University of Fort Hare (UFH) Fees Structure 2024/2025
The fee structure for every campus in UFH, Postgraduate and International students are listed below. Note that the fee structure for postgraduate and international students is the same for all campuses.
Alice Campus
Service | Faculty of Agriculture & Science | Faculties of Social Science & Humanities, Management & Commerce, Law & Education | Honours |
Tuition | R 18 360 | R 17 425 | R 12 470 |
Residence | R 8 530 | R 8 530 | R 8 530 |
Meals | R 16 500 | R 16 500 | R 16 500 |
Registration Fees | R 1 960 | R 1 960 | R 1960 |
TOTAL | R 45 350 | R 44 415 | R 39 460 |
East London Campus
Service | Faculty of Science & Technology | Faculties of Social Science & Humanities, Management & Commerce, Law & Education | Honours |
Tuition | R 23 370 | R 23 137 | R 12 470 |
Residence | R 22 060 | R 22 060 | |
Meals | R 16 500 | R 16 500 | |
Registration Fees | R 1 960 | R 1 960 | R 1960 |
TOTAL | R 65 890 | R 63 657 | R 14 430 |
Postgraduate Fees
Course | Average Cost |
Postgraduate diplomas | R21 460 |
Honours | R12 470 |
Masters | R12 470 |
PhD | R12 470 |
MPA | R21 600 |
PGCE | R12 585 |
ACE | R10 540 |
NPDE | R 9 890 |
International Student Fees
It is important to note that the fees for international students are not the same. If you are a student of a country that is a member of the Southern African Development Community (SADC), you will pay the same tuition fees as South African students, so the fees listed below are not for you, although you will pay an international student levy R1500.
Students from other parts of Africa pay tuition fees that enable the UFH to cover the subsidy that is normally paid per student by the South African Government. the fees are as follows:
CESM | Undergraduate | Honours | Masters | Doctorate |
Category 1 | Fees + levy of R6 500 | Fees + levy of R6 500 x 2 | Fees x 3 | Fees x 4 |
Category 2 | Fees + levy of R9 750 | Fees + levy of R9 750 x 2 | Fees x 3 | Fees x 4 |
Category 3 | Fees + levy of R16 250 | Fees + levy of R16 250 x 2 | Fees x 3 | Fees x 4 |
Category 4 | Fees + levy of R22 750 | Fees + levy of R22 750 x 2 | Fees x 3 | Fees x 4 |
If you are a student from outside of Africa, you will pay tuition fees that enable the University of Fort Hare to cover the normal Government subsidy plus 50%. All full degree-seeking international students have to pay an international student levy of R3500 for non‐SADC students. The following school fee structure is for you:
CESM | Undergraduate | Honours | Masters | Doctorate |
Category 1 | Fees + levy of R9 750 | Fees + levy of R6 500 x 2 | Fees + levy of R6 500X3 | Fees + levy of R6 500X4 |
Category 1 | Fees + levy of R14 265 | Fees + levy of R6 500 x 2 | Fees + levy of R6 500X3 | Fees + levy of R6 500X4 |
Category 3 | Fees + levy of R24 375 | Fees + levy of R6 500 x 2 | Fees + levy of R6 500X3 | Fees + levy of R6 500X4 |
Category 4 | Fees + levy of R35 750 | Fees + levy of R6 500 x 2 | Fees + levy of R6 500X3 | Fees + levy of R6 500X4 |
See Also: